| Type of Colleges | Category of Seats | Tuition | Development | Total |
|---|---|---|---|---|
| Govt / University | Govt | 3000 | Nil | 3000 |
| Aided | Govt Seats | 3000 | 1000 | 4000 |
| Aided | Management Seats | 8000 | 5000 | 13000 |
| Private (Un-Aided) | Govt Seats | 6000 | 2000 | 8000 |
| Private (Un-Aided) | Management Seats | 30000 | 5000 | 35000 |
| Sl.No | Types Of Fees | Quantum Of Fees in Rs. |
|---|---|---|
| 01 | Admission Fee | 50 |
| 02 | Reading Room Fee | 100 |
| 03 | Sports Fee | 75 |
| 04 | Lab Fee (for Science Students Only) | Physics 70, Chemistry 80 |
| 05 | Arts & Drawing | 75 |
| 06 | SUPW | 125 |
| 07 | TBF | 25 |
| 08 | Examination Fee | 100 |
| 09 | Citizenship Fee | 400 |
| 10 | Medical Examination Fee | 50 |
| 11 | Magzine Fee | 50 |
| 12 | Library Fee | 150 |
| 13 | Maintenance & Equipment Fee | 500 |
| 14 | Lesson plan records & other records | 200 |
| 15 | Education Technology | 80 |
| 16 | Students Welfare Fund | 25 |
| 17 | National Foundation for Teacher's Welfare N.F.T.W | 20 |
| Total | 2175 |
| Govt | Rs. 3000 + 2175 = Rs. 5175 |
| Aided-Govt. Seats | Rs. 4000 + 2175 = Rs. 6175 |
| Unaided-Govt. Seats | Rs. 8000 + 2175 = Rs. 10175 |
1. College shall not collect any other fee except concerned University fee and what has been specified in table
2. If there is any change in the admission fees by the Govt. that will be intimated to the candidate later on
3. TBF, SWF and NFTW fees have been revised as per the Order No. F5/TBF/shikshakar 06/2018-19, dated:27-08-2018
| District of bank branch | YADGIRI |
| Taluka of bank branch | SHORAPUR |
| Name of bank | |
| Place of bank | |
| IFSC code of bank branch | |
| Account number | |
| Name of account holder | |
| Account type | Savings / Current |